Product name : UV laser machine
Laser Power:3W:5W:10W
Cooling System:Cooling System
Laser Output Frequency :10KHz-120KHz
Power Stability:8H<5%RMS
Operating Temperature:10-35°C
| Model | YU3S | YU5S | YU10S |
| Laser Power | 3W | 5W | 10W |
| Beam Quality | (m2)≤1.2 | (m2)≤1.2 | (m2)≤1.2 |
| Cooling System | Cooling System | Cooling System | Cooling System |
| LaserOutputFrequency | 10KHz-120KHz | 10KHz-120KHz | 10KHz-120KHz |
| PowerStability | 8H<5%RMS | 8H<5%RMS | 8H<5%RMS |
| Electricity Demand | AC220V 50/60Hz <800W | ||
| Operating Temperature | 10°C-35°C<80%(Noncondensing) | ||
| Marking speed | 10m/s | 10m/s | 10m/s |
| Marking size | 110*110mm 180*180mm | ||
| Minimum Width | 0.005mm | 0.005mm | 0.005mm |
| Marking repetition accuracy | 0.001mm | 0.001mm | 0.001mm |
| Minimum character | 0.1mm | 0.1mm | 0.1mm |
| Platform size | 55CM | 55CM | 55CM |
| Life Time | 50,000 work hours | ||
| Platform size | 32*28cm | 32*28cm | 32*28cm |
| Marking function | All kinds of Chinese and English fonts,vector graphics PLT,DXF file,BMP file,serial number,bar code and two-dimensional code,can be marked in the static plane arc surface,cylinder and flying object | ||
| Operating System | WIN XP operating interface,support PLT,PCX,DXF,BMP and other file formats,directly use SHX,TTF font library | ||



